Audi
Audi ECU remap figures
We list 455 engine variants for Audi, grouped by model generation. Choose yours to see stock figures, our expected figures after a remap, and a bar chart drawn to scale.
| Model and generation | Variants | Fuel | Expected gain, up to |
|---|---|---|---|
| A1 (8X)2010-2018 | 13 | Diesel · Petrol | +67 bhp +99 Nm |
| A12018> | 5 | Petrol | +61 bhp +142 Nm |
| A2 (8Z)2000-2005 | 4 | Diesel · Petrol | +35 bhp +60 Nm |
| A3 (8L)1996-2003 | 11 | Diesel · Petrol | +64 bhp +105 Nm |
| A3 (8P)2003-2011 | 18 | Diesel · Petrol | +70 bhp +147 Nm |
| A3 (8V)2012-2019 | 15 | Diesel · Petrol | +69 bhp +126 Nm |
| A3 (8Y)2020> | 3 | Diesel · Petrol | +56 bhp +112 Nm |
| A4 (B6)2000-2004 | 14 | Diesel · Petrol | +64 bhp +109 Nm |
| A4 (B7)2005-2007 | 12 | Diesel · Petrol | +69 bhp +133 Nm |
| A4 (B8)2008-2014 | 18 | Diesel · Petrol | +93 bhp +137 Nm |
| A4 (B9)2015> | 21 | Diesel · Petrol | +101 bhp +269 Nm |
| A52007-2016 | 21 | Diesel · Petrol | +107 bhp +137 Nm |
| A52016> | 20 | Diesel · Petrol | +101 bhp +269 Nm |
| A6 (C5)1997-2004 | 15 | Diesel · Petrol | +64 bhp +121 Nm |
| A6 (C6)2004-2011 | 16 | Diesel · Petrol | +77 bhp +187 Nm |
| A6 (C7)2011-2018 | 12 | Diesel · Petrol | +115 bhp +326 Nm |
| A6 (C8)2018> | 12 | Diesel · Petrol | +101 bhp +269 Nm |
| A7 (4G)2010-2018 | 11 | Diesel · Petrol | +115 bhp +326 Nm |
| A7 (4K8)2018> | 7 | Diesel · Petrol | +93 bhp +225 Nm |
| A8 (D2)1994-2002 | 3 | Petrol | +38 bhp +43 Nm |
| A8 (D3)2003-2011 | 10 | Diesel · Petrol | +63 bhp +133 Nm |
| A8 (D4)2010-2017 | 11 | Diesel · Petrol | +102 bhp +199 Nm |
| A8 (D5)2018> | 6 | Diesel · Petrol | +93 bhp +225 Nm |
| Q22016> | 13 | Diesel · Petrol | +65 bhp +142 Nm |
| Q32011-2018 | 9 | Diesel · Petrol | +100 bhp +146 Nm |
| Q32018> | 6 | Diesel · Petrol | +61 bhp +142 Nm |
| Q3 RS2013-2018 | 3 | Petrol | +85 bhp +100 Nm |
| Q3 RS2018> | 1 | Petrol | +91 bhp +122 Nm |
| Q52008-2017 | 14 | Diesel · Petrol | +107 bhp +137 Nm |
| Q52017> | 11 | Diesel · Petrol | +93 bhp +225 Nm |
| Q7 (4L)2006-2014 | 9 | Diesel · Petrol | +70 bhp +136 Nm |
| Q7 (4M)2015> | 9 | Diesel · Petrol | +114 bhp +225 Nm |
| Q82018> | 5 | Diesel · Petrol | +114 bhp +225 Nm |
| Q8 RS2019> | 1 | Petrol | +114 bhp +195 Nm |
| R82015> | 4 | Petrol | +88 bhp +77 Nm |
| R8 Coupe2007-2014 | 3 | Petrol | +40 bhp +52 Nm |
| R8 GT Spyder2012> | 1 | Petrol | +38 bhp +45 Nm |
| RS3 (8P)2004-2012 | 1 | Petrol | +55 bhp +142 Nm |
| RS32015> | 2 | Petrol | +91 bhp +122 Nm |
| RS4 (B5)1996-2001 | 1 | Petrol | +48 bhp +87 Nm |
| RS4 (B7)2005-2008 | 1 | Petrol | +40 bhp +52 Nm |
| RS4 (B8)2012-2015 | 1 | Petrol | +36 bhp +35 Nm |
| RS4 (B9)2016> | 1 | Petrol | +81 bhp +170 Nm |
| RS52010-2015 | 1 | Petrol | +36 bhp +35 Nm |
| RS52016> | 1 | Petrol | +81 bhp +170 Nm |
| RS6 (C5)1997-2004 | 2 | Petrol | +65 bhp +86 Nm |
| RS6 (C6)2004-2011 | 1 | Petrol | +65 bhp +73 Nm |
| RS6 (C7)2013> | 2 | Petrol | +122 bhp +218 Nm |
| RS6 (C8)2019> | 1 | Petrol | +114 bhp +195 Nm |
| RS72013-2019 | 2 | Petrol | +122 bhp +218 Nm |
| RS72020> | 1 | Petrol | +114 bhp +195 Nm |
| S1 (8X)2014> | 1 | Petrol | +78 bhp +88 Nm |
| S3 (8L)1996-2003 | 2 | Petrol | +43 bhp +77 Nm |
| S3 (8P)2004-2011 | 1 | Petrol | +55 bhp +66 Nm |
| S3 (8V)2012-2020 | 3 | Petrol | +74 bhp +119 Nm |
| S3 (8Y)2020> | 1 | Petrol | +88 bhp +129 Nm |
| S4 (B5)1996-2001 | 1 | Petrol | +55 bhp +100 Nm |
| S4 (B6)2000-2004 | 1 | Petrol | +40 bhp +52 Nm |
| S4 (B7)2005-2007 | 1 | Petrol | +40 bhp +52 Nm |
| S42009-2016 | 2 | Petrol | +72 bhp +83 Nm |
| S4 (B9)2016> | 2 | Diesel · Petrol | +73 bhp +225 Nm |
| S5 (B8)2007-2017 | 3 | Petrol | +72 bhp +83 Nm |
| S5 (B9)2017> | 2 | Diesel · Petrol | +73 bhp +225 Nm |
| S6 (C5)1997-2004 | 1 | Petrol | +35 bhp +46 Nm |
| S6 (C6)2004-2011 | 1 | Petrol | +42 bhp +47 Nm |
| S6 (C7)2012-2018 | 2 | Petrol | +98 bhp +249 Nm |
| S62019> | 2 | Diesel · Petrol | +81 bhp +170 Nm |
| S72012-2018 | 2 | Petrol | +98 bhp +249 Nm |
| S72019> | 2 | Diesel · Petrol | +81 bhp +170 Nm |
| S8 (D2)1994-2002 | 1 | Petrol | +25 bhp +52 Nm |
| S8 (D3)2003-2011 | 1 | Petrol | +42 bhp +53 Nm |
| S82012-2018 | 3 | Petrol | +93 bhp +88 Nm |
| S82019> | 1 | Petrol | +142 bhp +195 Nm |
| SQ52008-2017 | 3 | Diesel | +62 bhp +102 Nm |
| SQ52018> | 2 | Diesel · Petrol | +73 bhp +225 Nm |
| SQ7 (4M)2015> | 2 | Diesel · Petrol | +118 bhp +157 Nm |
| SQ82018> | 2 | Diesel · Petrol | +118 bhp +157 Nm |
| TT (8N)1999-2006 | 7 | Petrol | +60 bhp +80 Nm |
| TT (8J)2006-2013 | 6 | Diesel · Petrol | +70 bhp +147 Nm |
| TT (8S)2014> | 6 | Diesel · Petrol | +79 bhp +142 Nm |
| TT RS (8S)2014> | 1 | Petrol | +91 bhp +122 Nm |
| TTRS (8J)2006-2013 | 2 | Petrol | +55 bhp +142 Nm |
| TTS (8J)2006-2013 | 1 | Petrol | +52 bhp +66 Nm |
| TTS (8S)2014> | 2 | Petrol | +78 bhp +129 Nm |
Please note: these are expected figures, not guarantees. Real results vary with the condition of the vehicle, the ECU software version, fuel quality and the hardware fitted. Some options - including Stage 2 and anything that needs extra hardware - are for off-road or competition use only. We check every vehicle first and confirm what is achievable before any work starts.
