Volkswagen
Volkswagen ECU remap figures
We list 461 engine variants for Volkswagen, grouped by model generation. Choose yours to see stock figures, our expected figures after a remap, and a bar chart drawn to scale.
| Model and generation | Variants | Fuel | Expected gain, up to |
|---|---|---|---|
| Amarok2009> | 6 | Diesel | +101 bhp +115 Nm |
| Amarok2023> | 3 | Diesel | +55 bhp +114 Nm |
| Arteon (3H)2017> | 7 | Diesel · Petrol | +92 bhp +147 Nm |
| Beetle1999-2011 | 6 | Diesel · Petrol | +68 bhp +107 Nm |
| Beetle2012> | 12 | Diesel · Petrol | +103 bhp +159 Nm |
| Bora (1J)1999-2005 | 15 | Diesel · Petrol | +64 bhp +122 Nm |
| Caddy (2K)2004-2010 | 4 | Diesel | +61 bhp +92 Nm |
| Caddy (2KN)2010> | 7 | Diesel · Petrol | +103 bhp +198 Nm |
| Caddy Maxi Life (2K)2008> | 6 | Diesel · Petrol | +103 bhp +128 Nm |
| California (T5)2005> | 6 | Diesel | +72 bhp +133 Nm |
| Caravelle (T5)2003> | 9 | Diesel · Petrol | +72 bhp +133 Nm |
| CC2012> | 10 | Diesel · Petrol | +62 bhp +147 Nm |
| Crafter2006-2016 | 8 | Diesel | +67 bhp +106 Nm |
| Crafter2017> | 4 | Diesel | +78 bhp +105 Nm |
| Eos2006> | 10 | Diesel · Petrol | +63 bhp +147 Nm |
| Fox2006-2012 | 1 | Petrol | +15 bhp +16 Nm |
| Golf (MK4 1J)1997-2004 | 18 | Diesel · Petrol | +64 bhp +122 Nm |
| Golf (MK5 1K)2004-2008 | 18 | Diesel · Petrol | +74 bhp +105 Nm |
| Golf (MK6 5K)2009-2012 | 13 | Diesel · Petrol | +103 bhp +159 Nm |
| Golf (MK7 5G)2013-2020 | 24 | Diesel · Petrol | +89 bhp +144 Nm |
| Golf (MK8 CD1)2020> | 2 | Petrol | +83 bhp +129 Nm |
| Jetta (1K)2006-2011 | 11 | Diesel · Petrol | +63 bhp +105 Nm |
| Jetta (1B)2011> | 8 | Diesel · Petrol | +103 bhp +159 Nm |
| LT1996-2006 | 6 | Diesel | +54 bhp +81 Nm |
| Lupo1999-2005 | 5 | Diesel · Petrol | +37 bhp +60 Nm |
| Passat (B5)1996-2005 | 15 | Diesel · Petrol | +64 bhp +111 Nm |
| Passat (B6)2005-2011 | 15 | Diesel · Petrol | +103 bhp +159 Nm |
| Passat (B7)2011-2014 | 6 | Diesel · Petrol | +62 bhp +149 Nm |
| Passat (B8)2015> | 12 | Diesel · Petrol | +92 bhp +142 Nm |
| Phaeton2003> | 5 | Diesel · Petrol | +73 bhp +136 Nm |
| Polo (6N)1994-2000 | 1 | Diesel | +45 bhp +104 Nm |
| Polo (6N2)2000-2002 | 8 | Diesel · Petrol | +45 bhp +97 Nm |
| Polo (9N)2002-2005 | 6 | Diesel · Petrol | +62 bhp +105 Nm |
| Polo (9N3)2005-2009 | 10 | Diesel · Petrol | +62 bhp +105 Nm |
| Polo (6R)2009-2018 | 23 | Diesel · Petrol | +100 bhp +119 Nm |
| Polo (AW)2018> | 6 | Diesel · Petrol | +67 bhp +146 Nm |
| Scirocco (1K8)2008> | 14 | Diesel · Petrol | +93 bhp +149 Nm |
| Sharan (7M)2000-2010 | 7 | Diesel · Petrol | +64 bhp +101 Nm |
| Sharan (7N)2010> | 8 | Diesel · Petrol | +98 bhp +147 Nm |
| T-Cross2019> | 4 | Diesel · Petrol | +63 bhp +77 Nm |
| T-Roc2017> | 6 | Diesel · Petrol | +61 bhp +142 Nm |
| Tiguan2008-2015 | 13 | Diesel · Petrol | +90 bhp +147 Nm |
| Tiguan2016> | 13 | Diesel · Petrol | +98 bhp +142 Nm |
| Touareg (7L)2003-2009 | 10 | Diesel · Petrol | +94 bhp +238 Nm |
| Touareg (7P5)2010-2018 | 6 | Diesel · Petrol | +114 bhp +242 Nm |
| Touareg2018> | 3 | Diesel · Petrol | +93 bhp +275 Nm |
| Touran2003-2010 | 11 | Diesel · Petrol | +61 bhp +104 Nm |
| Touran2010-2015 | 7 | Diesel · Petrol | +67 bhp +115 Nm |
| Touran2015> | 8 | Diesel · Petrol | +57 bhp +131 Nm |
| Transporter T4 (T4)1998-2003 | 2 | Diesel | +49 bhp +85 Nm |
| Transporter T52003-2015 | 11 | Diesel | +90 bhp +159 Nm |
| Transporter T62016> | 8 | Diesel · Petrol | +154 bhp +167 Nm |
| Up2012> | 4 | Petrol | +48 bhp +93 Nm |
Please note: these are expected figures, not guarantees. Real results vary with the condition of the vehicle, the ECU software version, fuel quality and the hardware fitted. Some options - including Stage 2 and anything that needs extra hardware - are for off-road or competition use only. We check every vehicle first and confirm what is achievable before any work starts.
