Mercedes-Benz
Mercedes-Benz ECU remap figures
Looking for Mercedes-Benz remap figures? There are 67 generations and 420 variants below. Each page has its own power and torque data and a direct route to a quote.
| Model and generation | Variants | Fuel | Expected gain, up to |
|---|---|---|---|
| A Class (W168)1997-2004 | 3 | Diesel | +45 bhp +69 Nm |
| A Class (W169)2004-2012 | 9 | Diesel · Petrol | +81 bhp +157 Nm |
| A Class (W176)2014-2018 | 13 | Diesel · Petrol | +85 bhp +150 Nm |
| A Class (W177)2018> | 8 | Diesel · Petrol | +92 bhp +169 Nm |
| B Class (W245)2005-2011 | 5 | Diesel · Petrol | +83 bhp +150 Nm |
| B Class (W246)2011-2018 | 7 | Diesel · Petrol | +85 bhp +160 Nm |
| B Class (W247)2018> | 5 | Diesel · Petrol | +87 bhp +132 Nm |
| C Class (W202)1993-2000 | 8 | Diesel · Petrol | +45 bhp +85 Nm |
| C Class (W203)2001-2006 | 13 | Diesel · Petrol | +71 bhp +123 Nm |
| C Class (W204)2007-2013 | 17 | Diesel · Petrol | +75 bhp +169 Nm |
| C Class (W205)2014> | 13 | Diesel · Petrol | +111 bhp +247 Nm |
| Citan2013> | 3 | Diesel | +55 bhp +93 Nm |
| CL2000-2005 | 2 | Petrol | +70 bhp +113 Nm |
| CL2007-2014 | 6 | Petrol | +105 bhp +188 Nm |
| CLA (C117)2013-2018 | 9 | Diesel · Petrol | +70 bhp +147 Nm |
| CLA (C118)2019> | 5 | Diesel · Petrol | +68 bhp +169 Nm |
| CLC (CL204)2008-2010 | 5 | Diesel · Petrol | +53 bhp +96 Nm |
| CLK (C208)1997-2002 | 5 | Petrol | +43 bhp +64 Nm |
| CLK (C209)2002-2009 | 10 | Diesel · Petrol | +71 bhp +123 Nm |
| CLS (W218)2005-2010 | 9 | Diesel · Petrol | +75 bhp +123 Nm |
| CLS (W219)2010-2018 | 10 | Diesel · Petrol | +131 bhp +256 Nm |
| CLS (C257)2018> | 4 | Diesel · Petrol | +122 bhp +253 Nm |
| E Class (W210)1995-2002 | 8 | Diesel · Petrol | +57 bhp +90 Nm |
| E Class (W211)2002-2008 | 15 | Diesel · Petrol | +108 bhp +206 Nm |
| E Class (W212)2009-2016 | 22 | Diesel · Petrol | +184 bhp +340 Nm |
| E Class (W213)2016> | 11 | Diesel · Petrol | +142 bhp +253 Nm |
| G Class (463)2010-2018 | 3 | Diesel · Petrol | +92 bhp +98 Nm |
| G Class (W463)2018> | 1 | Diesel | +122 bhp +253 Nm |
| GL2006-2012 | 8 | Diesel · Petrol | +75 bhp +123 Nm |
| GL2013> | 2 | Diesel · Petrol | +153 bhp +240 Nm |
| GLA (X245)2014> | 8 | Diesel · Petrol | +70 bhp +147 Nm |
| GLB (X247)2019> | 3 | Diesel · Petrol | +87 bhp +147 Nm |
| GLC2015> | 8 | Diesel · Petrol | +108 bhp +292 Nm |
| GLE2015> | 9 | Diesel · Petrol | +135 bhp +295 Nm |
| GLK (W204)2008> | 5 | Diesel | +93 bhp +161 Nm |
| GLS2012-2019 | 2 | Diesel · Petrol | +129 bhp +295 Nm |
| GLS2019> | 1 | Diesel | +78 bhp +154 Nm |
| GT AMG2015> | 1 | Petrol | +120 bhp +299 Nm |
| GTC AMG2015> | 1 | Petrol | +116 bhp +165 Nm |
| GTR AMG2015> | 1 | Petrol | +89 bhp +146 Nm |
| GTS AMG2015> | 2 | Petrol | +77 bhp +245 Nm |
| ML (W163)1998-2004 | 4 | Diesel · Petrol | +53 bhp +89 Nm |
| ML (W164)2005-2011 | 8 | Diesel · Petrol | +108 bhp +192 Nm |
| ML (W166)2012> | 4 | Diesel · Petrol | +131 bhp +226 Nm |
| R Class (W251)2006> | 7 | Diesel · Petrol | +108 bhp +192 Nm |
| S Class (W220)1999-2005 | 6 | Diesel · Petrol | +70 bhp +113 Nm |
| S Class (W221)2006-2013 | 11 | Diesel · Petrol | +105 bhp +188 Nm |
| S Class (W222)2014> | 10 | Diesel · Petrol | +128 bhp +253 Nm |
| SL (R129)1998-2002 | 2 | Petrol | +24 bhp +30 Nm |
| SL (R230)2002-2011 | 11 | Petrol | +91 bhp +113 Nm |
| SL (R231)2012> | 7 | Petrol | +128 bhp +203 Nm |
| SLC2016> | 4 | Diesel · Petrol | +88 bhp +182 Nm |
| SLK (R170)1996-2004 | 4 | Petrol | +28 bhp +32 Nm |
| SLK (R171)2004-2011 | 6 | Petrol | +34 bhp +63 Nm |
| SLK (R172)2011> | 3 | Diesel · Petrol | +63 bhp +117 Nm |
| SLS (C197)2010> | 2 | Petrol | +43 bhp +61 Nm |
| Sprinter1995-2000 | 2 | Diesel | +62 bhp +155 Nm |
| Sprinter (W905)2000-2006 | 4 | Diesel | +72 bhp +126 Nm |
| Sprinter (W906)2007-2013 | 9 | Diesel | +80 bhp +128 Nm |
| Sprinter (W906)2014> | 2 | Diesel | +80 bhp +120 Nm |
| V Class2015> | 4 | Diesel | +76 bhp +143 Nm |
| Vaneo (W414)2002-2005 | 1 | Diesel | +40 bhp +68 Nm |
| Viano (W639)2004> | 8 | Diesel · Petrol | +81 bhp +136 Nm |
| Vito (W638)1998-2003 | 3 | Diesel | +58 bhp +106 Nm |
| Vito (W639)2004-2015 | 8 | Diesel | +85 bhp +142 Nm |
| Vito (W447)2015> | 8 | Diesel | +75 bhp +143 Nm |
| X Class2018> | 2 | Diesel | +37 bhp +56 Nm |
Please note: these are expected figures, not guarantees. Real results vary with the condition of the vehicle, the ECU software version, fuel quality and the hardware fitted. Some options - including Stage 2 and anything that needs extra hardware - are for off-road or competition use only. We check every vehicle first and confirm what is achievable before any work starts.
