Ford Focus
Ford Focus 2011-2018 remap figures
Every Ford Focus engine we have figures for, from 123bhp up to 345bhp stock. Choose a fuel or open a variant for the full breakdown.
Choose a fuel
All Focus 2011-2018 variants
| Engine / variant | Stock | Vanguard expected | Expected gain, up to | Stage |
|---|---|---|---|---|
| 1.0 EcoBoost 123bhpPetrol · 1.0L · 2011> | 123 bhp 201 Nm | 163 bhp 267 Nm | +40 bhp +66 Nm | 1 |
| 1.0 EcoBoost 98bhpPetrol · 1.0L · 2011> | 98 bhp 151 Nm | 163 bhp 267 Nm | +65 bhp +116 Nm | 1 |
| 1.0 EcoBoost 98bhpPetrol · 1.0L · 2014> | 98 bhp 170 Nm | 163 bhp 267 Nm | +65 bhp +97 Nm | 1 |
| 1.5 EcoBoost 147bhpPetrol · 1.5L · 2014> | 147 bhp 240 Nm | 190 bhp 290 Nm | +43 bhp +50 Nm | 1 |
| 1.5 EcoBoost 179bhpPetrol · 1.5L · 2014> | 179 bhp 240 Nm | 205 bhp 290 Nm | +26 bhp +50 Nm | 1 |
| 1.5 TDCi 103bhpDiesel · 1.5L · 2015> | 103 bhp 270 Nm | 140 bhp 330 Nm | +37 bhp +60 Nm | 1 |
| 1.5 TDCi 120bhpDiesel · 1.5L · 2015> | 120 bhp 270 Nm | 150 bhp 330 Nm | +30 bhp +60 Nm | 1 |
| 1.5 TDCi 95bhpDiesel · 1.5L · 2015> | 95 bhp 250 Nm | 125 bhp 324 Nm | +30 bhp +74 Nm | 1 |
| 1.5 TDCi Powershift 120bhpDiesel · 1.5L · 2015> | 120 bhp 300 Nm | 150 bhp 344 Nm | +30 bhp +44 Nm | 1 |
| 1.6 TDCi 113bhpDiesel · 1.6L · 2011> | 113 bhp 270 Nm | 152 bhp 329 Nm | +39 bhp +59 Nm | 1 |
| 1.6 TDCi 93bhpDiesel · 1.6L · 2011> | 93 bhp 231 Nm | 141 bhp 321 Nm | +48 bhp +90 Nm | 2 |
| 1.6 TDCi ECOnetic 105bhpDiesel · 1.6L · 2011> | 105 bhp 270 Nm | 140 bhp 329 Nm | +35 bhp +59 Nm | 1 |
| 1.6 EcoBoost 147bhpPetrol · 1.6L · 2011> | 147 bhp 240 Nm | 214 bhp 325 Nm | +67 bhp +85 Nm | 1 |
| 1.6 EcoBoost 179bhpPetrol · 1.6L · 2011> | 179 bhp 240 Nm | 215 bhp 325 Nm | +36 bhp +85 Nm | 1 |
| 2.0 TDCi 138bhpDiesel · 2.0L · 2011> | 138 bhp 320 Nm | 206 bhp 425 Nm | +68 bhp +105 Nm | 2 |
| 2.0 TDCi 147bhpDiesel · 2.0L · 2015> | 147 bhp 370 Nm | 216 bhp 497 Nm | +69 bhp +127 Nm | 1 |
| 2.0 TDCi 160bhpDiesel · 2.0L · 2011> | 160 bhp 340 Nm | 206 bhp 425 Nm | +46 bhp +85 Nm | 1 |
| 2.0 TDCi ST 182bhpDiesel · 2.0L · 2015> | 182 bhp 400 Nm | 216 bhp 497 Nm | +34 bhp +97 Nm | 1 |
| 2.0 Turbo ST 246bhpPetrol · 2.0L · 2011> | 246 bhp 361 Nm | 289 bhp 429 Nm | +43 bhp +68 Nm | 1 |
| 2.3 Turbo RS 345bhpPetrol · 2.3L · 2016> | 345 bhp 471 Nm | 399 bhp 550 Nm | +54 bhp +79 Nm | 1 |
Other Focus generations
Please note: these are expected figures, not guarantees. Real results vary with the condition of the vehicle, the ECU software version, fuel quality and the hardware fitted. Some options - including Stage 2 and anything that needs extra hardware - are for off-road or competition use only. We check every vehicle first and confirm what is achievable before any work starts.
