Iveco Stralis
Iveco Stralis 2001> remap figures
Every Iveco Stralis engine we have figures for, from 273bhp up to 560bhp stock. Choose a fuel or open a variant for the full breakdown.
Choose a fuel
All Stralis 2001> variants
| Engine / variant | Stock | Vanguard expected | Expected gain, up to | Stage |
|---|---|---|---|---|
| 7.8l S27 273bhpDiesel ยท 7.8L ยท 2001-2007 | 273 bhp 950 Nm | 330 bhp 1096 Nm | +57 bhp +146 Nm | 1 |
| 7.8l S31 310bhpDiesel ยท 7.8L ยท 2007> | 310 bhp 1300 Nm | 365 bhp 1442 Nm | +55 bhp +142 Nm | 1 |
| 7.8l S33 330bhpDiesel ยท 7.8L ยท 2007> | 330 bhp 1401 Nm | 385 bhp 1551 Nm | +55 bhp +150 Nm | 1 |
| 7.8l S35 350bhpDiesel ยท 7.8L ยท 2001-2007 | 350 bhp 1280 Nm | 405 bhp 1429 Nm | +55 bhp +149 Nm | 1 |
| 7.8l S36 360bhpDiesel ยท 7.8L ยท 2007> | 360 bhp 1500 Nm | 415 bhp 1646 Nm | +55 bhp +146 Nm | 1 |
| 10.3l S40 400bhpDiesel ยท 10.3L ยท 2001-2007 | 400 bhp 1801 Nm | 465 bhp 2025 Nm | +65 bhp +224 Nm | 1 |
| 10.3l S42 420bhpDiesel ยท 10.3L ยท 2007> | 420 bhp 1900 Nm | 485 bhp 2134 Nm | +65 bhp +234 Nm | 1 |
| 10.3l S45 450bhpDiesel ยท 10.3L ยท 2007> | 450 bhp 2100 Nm | 515 bhp 2337 Nm | +65 bhp +237 Nm | 1 |
| 12.9l S48 480bhpDiesel ยท 12.9L ยท 2001-2007 | 480 bhp 2201 Nm | 545 bhp 2479 Nm | +65 bhp +278 Nm | 1 |
| 12.9l S50 500bhpDiesel ยท 12.9L ยท 2007> | 500 bhp 2300 Nm | 565 bhp 2581 Nm | +65 bhp +281 Nm | 1 |
| 12.9l S54 540bhpDiesel ยท 12.9L ยท 2001-2007 | 540 bhp 2350 Nm | 605 bhp 2635 Nm | +65 bhp +285 Nm | 1 |
| 12.9l S56 560bhpDiesel ยท 12.9L ยท 2007> | 560 bhp 2500 Nm | 625 bhp 2798 Nm | +65 bhp +298 Nm | 1 |
Please note: these are expected figures, not guarantees. Real results vary with the condition of the vehicle, the ECU software version, fuel quality and the hardware fitted. Some options - including Stage 2 and anything that needs extra hardware - are for off-road or competition use only. We check every vehicle first and confirm what is achievable before any work starts.
