BMW 3 Series
BMW 3 Series (F3X) 2012-2019 remap figures
Every BMW 3 Series (F3X) engine we have figures for, from 134bhp up to 322bhp stock. Choose a fuel or open a variant for the full breakdown.
Choose a fuel
All 3 Series (F3X) 2012-2019 variants
| Engine / variant | Stock | Vanguard expected | Expected gain, up to | Stage |
|---|---|---|---|---|
| 318i (1.5) 134bhpPetrol · 1.5L · 2015> | 134 bhp 220 Nm | 180 bhp 279 Nm | +46 bhp +59 Nm | 1 |
| 316i 134bhpPetrol · 1.6L · 2012> | 134 bhp 220 Nm | 208 bhp 314 Nm | +74 bhp +94 Nm | 2 |
| 320i (1.6) 167bhpPetrol · 1.6L · 2012> | 167 bhp 250 Nm | 220 bhp 303 Nm | +53 bhp +53 Nm | 1 |
| 316d (2.0) 114bhpDiesel · 2.0L · 2012> | 114 bhp 260 Nm | 184 bhp 401 Nm | +70 bhp +141 Nm | 1 |
| 318d 143bhpDiesel · 2.0L · 2012> | 143 bhp 320 Nm | 188 bhp 408 Nm | +45 bhp +88 Nm | 1 |
| 318d 147bhpDiesel · 2.0L · 2015> | 147 bhp 320 Nm | 240 bhp 473 Nm | +93 bhp +153 Nm | 2 |
| 320d 181bhpDiesel · 2.0L · 2012> | 181 bhp 380 Nm | 235 bhp 474 Nm | +54 bhp +94 Nm | 1 |
| 320d 187bhpDiesel · 2.0L · 2015> | 187 bhp 400 Nm | 244 bhp 509 Nm | +57 bhp +109 Nm | 1 |
| 320d ED 163bhpDiesel · 2.0L · 2012> | 163 bhp 380 Nm | 243 bhp 447 Nm | +80 bhp +67 Nm | 1 |
| 325d 214bhpDiesel · 2.0L · 2012> | 214 bhp 450 Nm | 281 bhp 564 Nm | +67 bhp +114 Nm | 1 |
| 328i (N20) 241bhpPetrol · 2.0L · 2012-2015 | 241 bhp 350 Nm | 285 bhp 398 Nm | +44 bhp +48 Nm | 1 |
| 320i (B48) 181bhpPetrol · 2.0L · 2015> | 181 bhp 290 Nm | 278 bhp 447 Nm | +97 bhp +157 Nm | 2 |
| 330e (B48B20A) 252bhpPetrol · 2.0L · 2015> | 252 bhp 420 Nm | 365 bhp 541 Nm | +113 bhp +121 Nm | 1 |
| 330i (B48) 248bhpPetrol · 2.0L · 2015> | 248 bhp 350 Nm | 305 bhp 466 Nm | +57 bhp +116 Nm | 1 |
| 3.0 ActiveHybrid 335bhpPetrol · 3.0L · 2012> | 335 bhp 450 Nm | 400 bhp 534 Nm | +65 bhp +84 Nm | 1 |
| 335i 301bhpPetrol · 3.0L · 2012> | 301 bhp 400 Nm | 385 bhp 541 Nm | +84 bhp +141 Nm | 1 |
| M3 424bhpPetrol · 3.0L · 2014> | 424 bhp 551 Nm | 511 bhp 740 Nm | +87 bhp +189 Nm | 1 |
| M3 Competition 443bhpPetrol · 3.0L · 2014> | 443 bhp 599 Nm | 534 bhp 795 Nm | +91 bhp +196 Nm | 1 |
| 330d 254bhpDiesel · 3.0L · 2012> | 254 bhp 560 Nm | 315 bhp 645 Nm | +61 bhp +85 Nm | 1 |
| 335d 308bhpDiesel · 3.0L · 2012> | 308 bhp 631 Nm | 405 bhp 778 Nm | +97 bhp +147 Nm | 1 |
| 340i 322bhpPetrol · 3.0L · 2017> | 322 bhp 450 Nm | 428 bhp 608 Nm | +106 bhp +158 Nm | 1 |
Other 3 Series generations
Please note: these are expected figures, not guarantees. Real results vary with the condition of the vehicle, the ECU software version, fuel quality and the hardware fitted. Some options - including Stage 2 and anything that needs extra hardware - are for off-road or competition use only. We check every vehicle first and confirm what is achievable before any work starts.
